Home | 60m | 75m | 80m | 100m | 150m | 200m | 300m | 400m | 600m | 800m | 1500m | 2000m walk | 3000m | 5000m | 10,000m | Steeple Chase | Sprint Hurdles | Long Hurdles | Long Jump | Triple Jump | High Jump | Pole Vault | Cricket Ball Throw | Shot Putt | Discus Throw | Javelin Throw | Hammer Throw | Relays

Reading Athletic Club 2007 Male Rankings

Long Jump
Surname First Name Age Group Performance Date Event
1 Barton Neil SEN 7.09 07-Apr-07 Quadrathlon, Reading
2 Jones Will U17 6.75 19-May-07 Southern Mens League Division 1, Peterborough
3 Dyer Mike SEN 6.65w 19-May-07 Combined Events Meeting, Woodford Green
4 Hickman Sam U20 6.14 27-May-07 National Junior League, Reading
5 Sawyers Johnny U17 6.09 22-Jul-07 National Young Athletes League, Wycombe
6 Dormer Mark U20 6.05 27-May-07 National Junior League, Reading
7 Steventon Gary U17 5.85 07-Apr-07 Quadrathlon, Reading
8 Harrison Ryan U17 5.52 22-Apr-07 Wessex League, Woking
9 Felix Tom U20 5.45 29-Apr-07 National Junior League, Reading
10 Hallett Neil U15 5.30 08-Jul-07 Wessex League, Reading
11 Wright Nathan U17 5.24 10-Jun-07 Wessex League, Bournemouth
12 Davies Scott U15 5.09 26-Jun-07 Club Championships, Reading
13 Wyatt James U15 4.94 20-May-07 National Young Athletes League, Bournemouth
14 Richardson Shaquille U15 4.84 26-Jun-07 Club Championships, Reading
15 Hughes Mike U15 4.78 26-Jun-07 Club Championships, Reading
16 Moore Ed U17 4.74 10-Jun-07 Wessex League, Bournemouth
17 Hyde Andreas U13 4.46 08-Jul-07 Wessex League, Reading
18 Millar James U15 4.40 26-Jun-07 Club Championships, Reading
19 Blackett Foluke U13 4.34 20-May-07 National Young Athletes League, Bournemouth
20 Beelan Kieran U13 4.24 03-Jun-07 National Young Athletes League, Reading
21 Henderson Jamekal U15 4.23 26-Jun-07 Club Championships, Reading
22 Francis George U13 4.16 10-Jun-07 Wessex League, Bournemouth
23 Smith Daniel U13 4.16 29-Jul-07 Southern Inter-Counties, Kingston
24 Austin George V60 4.03 15-May-07 Club Championships, Reading
25 Crowe Harrison U15 3.83 26-Jun-07 Club Championships, Reading
26 Bow Alex U13 3.61 01-May-07 Club Championships, Reading
27 Shelton Harry U13 3.53 01-May-07 Club Championships, Reading
28 Robertson Curt U13 3.50 29-Jul-07 Wessex League, IoW
29 Patewa Jim U13 3.39 01-May-07 Club Championships, Reading
30 Milillo Nico U13 3.35 01-May-07 Club Championships, Reading
31 Sumner Joe U11 3.34 10-Jun-07 Wessex League, Bournemouth
32 Delaharpe Eric V? 3.33 22-Apr-07 Wessex League, Woking
33 Payne Christopher U11 3.32 01-May-07 Club Championships, Reading
34 O'Driscoll Cathal U15 3.32 26-Jun-07 Club Championships, Reading
35 Patey Robbie U13 3.31 01-May-07 Club Championships, Reading
36 Dunn Kade U13 3.23 01-May-07 Club Championships, Reading
37 Webster Sam U15 3.20 26-Jun-07 Club Championships, Reading
38 Corrigan Braydon U13 3.17 01-May-07 Club Championships, Reading
39 Peacock Daniel U13 3.14 01-May-07 Club Championships, Reading
40 Wood Luke U13 3.05 01-May-07 Club Championships, Reading
41 Baxter Sam U13 2.97 01-May-07 Club Championships, Reading
42 Cook Declan U13 2.94 01-May-07 Club Championships, Reading
43 Moreton Oscar U13 2.84 03-Jun-07 National Young Athletes League, Reading
44 Tucker Scott U13 2.82 01-May-07 Club Championships, Reading
45 Meredith Nathan U11 2.80 10-Jun-07 Wessex League, Bournemouth
46 Mehta Anish U13 2.72 01-May-07 Club Championships, Reading
47 Morris Keenan U11 2.55 22-Apr-07 Wessex League, Woking
48 Goddard John V60 2.28 22-Apr-07 Wessex League, Woking
49 Sawyer Ryan U13 2.09 01-May-07 Club Championships, Reading