Home | 75m | 80m | 100m | 150m | 200m | 300m | 400m | 600m | 800m | 1000m | 1200m | 1500m | 2000m SC | 2000m Walk | 3000m | 3000m SC | 5000m | 70m Hurdles | 75m Hurdles | 80m Hurdles | 100m Hurdles | 300m Hurdles | 400m Hurdles | Long Jump | Triple Jump | High Jump | Pole Vault | Shot Putt | Discus | Javelin | Hammer | Cricket Ball Throw | 4x100 | 4x200 | 4x300 | 4x400 | Medley Relays | Reading Ac Homepage

Reading Athletic Club 2007 Female Rankings

800m

1 Julia Henderson 2.15.93 U15 Ashford SEAA U15 Champs 27th May
2 Annie Bolton 2.16.2 Senior Coventry UKWL Div 4 8th July
3 Hayley Pearce 2.22.5 U20 Ashford UKWL Div 4 5th August
4 Susan Francis 2.25.2 V35 Colchester Southern League 2nd June
5 Hayleigh Wood 2.25.3 U17 Reading Berkshire Champs 13th May
6 Rachel Phillips 2.27.4 Senior Reading Berkshire Champs 13th May
7 Alice Wainwright 2.27.9 U17 Portsmouth YAL 24th June
8 Caitlin Baty 2.29.7 U15 Reading YAL 3rd June
9 Hayley Randell 2.31.1 U15 Reading Alder Valley Final 16th September
10 Sophie Mabbett 2.31.8 Senior Oxford Southern League 28th April
11 Charlotte Gibbs 2.32.51 U13 Kingston Southern U13 Inter Counties 29th July
12 Sarah Wilkins 2.32.8 Senior Reading Club Champs 1st May
13 Beki Taylor 2.32.9 U13 Bournemouth Wessex League 10th June
14 Louisa Downs 2.32.9 U20 Reading Club Champs 1st May
15 Naomi Forshaw 2.34.4 U15 Isle of Wight Wessex League 29th July
16 Debbie Taylor 2.35.0 V40 Oxford Vets League 21st May
17 Becky Thompson 2.35.9 U17 Reading Alder Valley Final 16th September
18 Natalie Beale 2.37.2 U17 Reading Quadrathlon 9th April *
19 Hannah Wann 2.39.2 U15 Reading Wessex League 8th July
20 Rachel Lucido 2.40.2 U17 Woking Wessex League 22nd April
21 Hannah Copland 2.41.7 U20 Reading Club Champs 1st May
22 Laura Knight 2.44.1 Senior Par Newquay Multi Events 9th September
23 Josie Hogge 2.44.5 U15 Reading Club Champs 1st May
24 Siobhan Addison 2.45.6 U15 Woking Wessex League 22nd April
25 Lucy Daniels 2.45.8 Senior Perivale Southern League 28th July
26 Katherine Jones 2.46.8 U17 Wycombe YAL 22nd July
27 Molly Aspinall 2.47.9 U15 Perivale Southern League 28th July
28 Alyx Gregory 2.48.0 U15 Woking Wessex League 22nd April
29 Bethan Taylor 2.49.8 U13 Wycombe YAL 22nd July
30 Emma Taylor 2.50.7 U13 Bournemouth YAL 20th May
31 Rose Dyson 2.52.1 U20 Milton Keynes Junior League 29th July
32 Laura Elliott 2.52.3 U17 Reading Wessex League 8th July
33 Sian Wakerley 2.52.3 U13 Bournemouth Wessex League 10th June
34 Alice Wigmore 2.53.2 U13 Reading YAL 3rd June
35 Rachel Pithers 2.57.3 U15 Reading Quadrathlon 9th April *
36 Lee Fellowes 2.57.9 Senior Reading Club Champs 1st May
37 Amy Banning 2.59.0 U15 Reading Wessex League 8th July
38 Charlotte Phillips 3.00.0 U20 Reading Junior League 27th May
39 Nicole Haines 3.00.0 U13 Reading Wessex League 8th July
40 Amy Gibbs 3.00.5 U17 Reading Club Champs 1st May
41 Ellie Idowu 3.01.5 U13 Reading Wessex League 8th July
42 Maisie Johnson 3.02.6 U15 Guildford Alder Valley 17th June
43 Natalie Cawthorne 3.02.8 U13 Reading Wessex League 8th July
44 Mollie Haines 3.05.2 U13 Reading Wessex League 8th July
45 Lucy Hillen 3.05.8 U15 Reading Quadrathlon 9th April *
46 Sarah Heyworth 3.06.0 U15 Portsmouth Southern League 19th May
47 Maeve O'Driscoll 3.08.9 U13 Woking Wessex League 22nd April
48 Shirley-Ann Dix 3.11.7 U20 Reading Quadrathlon 9th April *
49 Becki Blake 3.11.7 U17 Reading Quadrathlon 9th April *
50 Beth Sims 3.12.6 U13 Reading Wessex League 8th July
51 Georgina Westwood 3.14.6 U13 Reading Wessex League 8th July
52 Natalie Jones 3.15.3 U13 Reading Wessex League 8th July
53 Amy Sturgess 3.15.7 U13 Bournemouth Wessex League 10th June
54 Mary Bartlett 3.18.4 U13 Reading Wessex League 8th July
55 Emma Davies 3.19.4 U13 Reading Wessex League 8th July
56 Charlotte Webb 3.20.3 U15 Reading Quadrathlon 9th April *
57 Sarah Rudman 3.20.6 U13 Reading Wessex League 8th July
58 Sue Lowry 3.28.9 V60 Abingdon Vets League 16th July
* = Times maybe inaccurate as races started with whislte